- Sun 02 February 2020
- nighttrain
- #night train, #flying
Here, I will filter down the 8834 flight connections that are downloaded from the EU database. But those also contain flight connections to other continents that are not relevant here. Those are split up into
- all inter-european flights
- all flights within the European Economic Area (Austria, Belgium, Bulgaria, Switzerland, Croatia, Czech Republic, Germany, Denmark, Estonia, Greece, Spain, Finland, France, Croatia, Hungary, Ireland, Iceland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovenia, Slovakia, United Kingdom)
- all flights within the core area (Austria, Belgium, Switzerland, Croatia, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Italy, Luxembourg, Netherlands, Norway, Slovenia, Slovakia, United Kingdom)
These geographic splits are then further filtered down.
The data is in the format #people transported on flight connections (#flight connections).
| Category | europe | eea | core | Description |
|---|---|---|---|---|
| all | 355.1M(6641) | 292.1M(5437) | 215.1M(3543) | all flight links |
| - island | 38.1M(985) | 37.1M(941) | 29.3M(542) | the flight goes to an island |
| - not_in_graph | 5.2M(261) | 4.2M(218) | 2.6M(133) | >= 1 station is not in graph |
| - no_connection | 16.9M(251) | 16.8M(247) | 3.5M(55) | no rail connection found |
| = potential | 300.0M(5405) | 238.2M(4249) | 182.3M(2946) | connection not to island |
| - unmapped | 12.9M(611) | 7.4M(401) | 6.2M(304) | no idea where the airport lies next to |
| - no_rail | 28.4M(464) | 6.1M(172) | 5.5M(136) | we know there are no trains there |
| = all_gauge | 253.5M(4069) | 220.4M(3458) | 168.0M(2373) | exiting connections regardless of gauge |
| - wrong_gauge | 37.6M(638) | 29.3M(461) | 1.5M(28) | >= 1 station is not in standard gauge |
| = valid | 216.0M(3431) | 191.2M(2997) | 166.6M(2345) | have potential existing train connections |
| - too_long | 77.8M(1694) | 53.7M(1179) | 13.7M(308) | duration too long (>900 min) |
| = short_enough | 175.8M(2375) | 166.8M(2279) | 154.3M(2065) | convertible to (night) trains (<900 min) |
| * really_long | 49.8M(891) | 47.1M(840) | 40.8M(719) | really long night train (600 < x < 900 min) |
| * pref_length | 61.8M(818) | 60.7M(796) | 57.4M(733) | good night train length (360 < x < 600 min) |
| * really_short | 64.2M(666) | 58.9M(643) | 56.2M(613) | day train (<360 min) |
Coverage
Depending on how long night trains are acceptable (above we said 900), a different percentage of flight connections / air passengers can be replaced with trains.
Flight Connections within Europe
With an existing rail connection (valid)

Disregard Rail network gauge (all_gauge)

Train connection in standard gauge in the EEA

Train connections in standard gauge in the core European Area
